Recently off-market monohulls
Real pricing context — what comparable boats were asking before they came off the market. Aggregated from public listings on Boats.com, Sailboat Listings, TheYachtMarket, and 10+ other sources.
1,014 off-market monohulls on OnlyHulls.
Showing 601-630 of 1,014
- 2017 Bavaria Cruiser 46167.400 US$LefkasOff-market· 9 abr 2026
- 2012 Bavaria 44 Vision167.400 US$Southwest Of, TurkeyOff-market· 9 abr 2026
- 2011 X-Yachts X-55432.000 US$AthensOff-market· 9 abr 2026
- 2009 Nautor Swan 903.132.000 US$AthensOff-market· 9 abr 2026
- 2018 Bavaria Vision 42268.920 US$Off-market· 9 abr 2026
- 2005 Beneteau Oceanis 34366.717 US$LymingtonOff-market· 9 abr 2026
- 1983 Kelt 7601575 US$United KingdomOff-market· 9 abr 2026
- 2014 Dufour 310 Grand Large100.737 US$Beaulieu River, Beaulieu, HampshireOff-market· 9 abr 2026
- 2007 Beneteau Oceanis 4091.980 US$CataloniaOff-market· 9 abr 2026
- 1986 Moody 34650.394 US$LargsOff-market· 9 abr 2026
- 2022 Fountaine Pajot Elba 45799.200 US$PerpignanOff-market· 9 abr 2026
- 1996 Fountaine Pajot Tobago 35151.200 US$SèteOff-market· 9 abr 2026
- 2003 Beneteau Oceanis 411 Clipper94.437 US$PlymouthOff-market· 9 abr 2026
- 1985 Jeanneau Espace 100047.520 US$VilamouraOff-market· 9 abr 2026
- 2020 Jeanneau Sun Fast 36188.370 US$GuernseyOff-market· 9 abr 2026
- 1989 Gibsea 312 Plus22.491 US$United KingdomOff-market· 9 abr 2026
- 2023 Fountaine Pajot Astrea 42588.600 US$BordeauxOff-market· 9 abr 2026
- 1986 Beneteau First 30528.242 US$DenmarkOff-market· 9 abr 2026
- 1992 Nauticat 3594.437 US$DartmouthOff-market· 9 abr 2026
- 1999 Beneteau Oceanis 41177.760 US$Dugi RatOff-market· 9 abr 2026
- 1994 Fisher 2534.650 US$Burnham Yacht HarbourOff-market· 9 abr 2026
- 1989 Nauticat 33 Mk II86.310 US$Portsmouth, EngOff-market· 9 abr 2026
- 1999 Beneteau Oceanis Clipper 41174.340 US$Rosneath, Argyll And ButeOff-market· 9 abr 2026
- 2014 Bavaria Cruiser 45116.640 US$ZadarOff-market· 9 abr 2026
- 2023 Nautor Swan 552.342.030 US$Acapulco, Mexico Pacific CoastOff-market· 9 abr 2026
- 2026 X-Yachts X4578.340 US$HaderslevOff-market· 9 abr 2026
- 1992 Gulet216.000 US$Dugi RatOff-market· 9 abr 2026
- 2009 Hanse 540e394.200 US$BodrumOff-market· 9 abr 2026
- 1999 Dufour 30 Classic32.346 US$Crosshaven, CorkOff-market· 9 abr 2026
- 1972 Carlini Dal Fiume Marconi Cutter213.840 US$Horta, Faial Island - AzoresOff-market· 9 abr 2026