Recently off-market monohulls
Real pricing context — what comparable boats were asking before they came off the market. Aggregated from public listings on Boats.com, Sailboat Listings, TheYachtMarket, and 10+ other sources.
1,014 off-market monohulls on OnlyHulls.
Showing 571-600 of 1,014
- 1985 Beneteau First 30512.906 US$West CorkOff-market· 9 abr 2026
- 2006 Jeanneau Sun Odyssey 4985.860 US$Off-market· 9 abr 2026
- 1998 Jongert 2700 Sloop1.485.000 US$French RivieraOff-market· 9 abr 2026
- 2007 Bavaria 44 Vision156.600 US$Ta' XbiexOff-market· 9 abr 2026
- 1989 Lm 380 Mermaid71.690 US$DenmarkOff-market· 9 abr 2026
- 2018 X-Yachts Xc 38405.000 US$AucklandOff-market· 9 abr 2026
- 1980 Lm 2618.252 US$Siek (Bei Hamburg), Allemagne, HamburgOff-market· 9 abr 2026
- 1963 Robert Clark Yawl486.000 US$ImperiaOff-market· 9 abr 2026
- 2021 Bavaria Cruiser 51 Style280.800 US$İStanbulOff-market· 9 abr 2026
- 2018 Allures 45 9513.000 US$MjuglaOff-market· 9 abr 2026
- 1999 Dufour 41 Classic88.020 US$Off-market· 9 abr 2026
- 2020 Elan 401 Impression193.320 US$PulaOff-market· 9 abr 2026
- DeganwyOff-market· 9 abr 2026
- 1997 Feeling 48665.000 US$Off-market· 9 abr 2026
- 2012 Jeanneau 53299.000 US$Portsmouth, Rhode IslandOff-market· 9 abr 2026
- 2002 Elan 36262.937 US$Plymouth, DevonOff-market· 9 abr 2026
- 1995 Gibsea 4722.814.671 US$Valencian Community, SpainOff-market· 9 abr 2026
- 2020 Hanse 418171.720 US$AthensOff-market· 9 abr 2026
- 2024 Beneteau First 36279.720 US$IzolaOff-market· 9 abr 2026
- 1998 Jeanneau Sun Odyssey 4064.746 US$CorfuOff-market· 9 abr 2026
- 2004 Hunter Passage 45639.690 US$Virgin Islands, BritishOff-market· 9 abr 2026
- 2004 Grand Soleil 45 Jandv204.120 US$Grossenbrode, Schleswig-HolsteinOff-market· 9 abr 2026
- 2021 Fountaine Pajot Saona 47804.600 US$Valencia, Valencian CommunityOff-market· 9 abr 2026
- 1980 Hallberg-Rassy 321 Mki45.360 US$SardiniaOff-market· 9 abr 2026
- 2001 Hylas 49349.000 US$GrenadaOff-market· 9 abr 2026
- 2014 Jeanneau Sun Odyssey 349125.370 US$AldeburghOff-market· 9 abr 2026
- 2014 Arcona 410326.340 US$HambleOff-market· 9 abr 2026
- 2005 Hanse 37192.625 US$SwedenOff-market· 9 abr 2026
- 2020 Hanse 458214.920 US$AthensOff-market· 9 abr 2026
- 2023 X-Yachts X 4.9945.000 US$MaltaOff-market· 9 abr 2026